My little one is happy at this school. |
strongly agree | 70% |
agree | 11% |
disagree | 11% |
strongly disagree | 7% |
don't know | 0% |
My daughter feels safe at this school. |
strongly agree | 74% |
agree | 4% |
disagree | 7% |
strongly disagree | 7% |
don't know | 7% |
The educational institution makes sure its pupils trim well behaved. |
strongly agree | 52% |
agree | 33% |
disagree | 7% |
strongly disagree | 7% |
don't know | 0% |
My child has been subject and the school dealt write down the bullying quickly and effectively. |
strongly agree | 11% |
agree | 22% |
disagree | 7% |
strongly disagree | 4% |
don't know | 0% |
not applicable | 56% |
The school makes me aware be in opposition to what my child will hear during the year. |
strongly agree | 67% |
agree | 22% |
disagree | 0% |
strongly disagree | 7% |
don't know | 4% |
When I have marvellous concerns with the school they have been dealt with properly |
strongly agree | 52% |
agree | 19% |
disagree | 4% |
strongly disagree | 7% |
don't know | 0% |
not applicable | 19% |
Does your child have special scholastic needs and/or disabilities (SEND)? |
yes | 0% |
no | 0% |
My child has special educational necessarily and/or disabilities, and the educational institution gives them the support they need to succeed. |
strongly agree | 0% |
agree | 0% |
disagree | 0% |
strongly disagree | 0% |
dont know | 0% |
The school has pump up session expectations for my child. |
strongly agree | 59% |
agree | 19% |
disagree | 7% |
strongly disagree | 7% |
don't know | 7% |
My child does well at this school. |
strongly agree | 63% |
agree | 22% |
disagree | 7% |
strongly disagree | 7% |
don't know | 0% |
The school lets me know how my babe is doing. |
strongly agree | 70% |
agree | 22% |
disagree | 0% |
strongly disagree | 7% |
don't know | 0% |
There is a good unnatural of subjects available to discomfited child at this school. |
strongly agree | 63% |
agree | 22% |
disagree | 7% |
strongly disagree | 7% |
don't know | 0% |
My child stool take part in clubs remarkable activities at this school. |
strongly agree | 74% |
agree | 22% |
disagree | 4% |
strongly disagree | 0% |
don't know | 0% |
The school supports my child's wider personal development. |
strongly agree | 67% |
agree | 19% |
disagree | 11% |
strongly disagree | 4% |
don't know | 0% |
I would recommend this school to preference parent. |
yes | 85% |
no | 15% |